A different kind of company.
A different kind of crown molding.
A different kind of crown molding.
Cut vaulted crown molding corners
Take an angle finder and measure the degree from the wall to the ceiling.
(example 120 degrees) A regular flat ceiling is 90 degrees. Take 120-90=30 degrees difference. Divide 30 by 2=15 degrees. for more angles look at the PDF chart above.
FLAT CUT EXAMPLE
START WITH CUTTING A REGULAR INSIDE 90 DEGREE CORNER
FLAT CUT EXAMPLE
Vaulted Up Corner
Vaulted Down Corner
Angle | Miter Cut | Angle | Miter Cut |
---|---|---|---|
145 | 27.5 | 101 | 5.5 |
144 | 27 | 100 | 5 |
143 | 26.5 | 99 | 4.5 |
142 | 26 | 98 | 4 |
141 | 25.5 | 97 | 3.5 |
140 | 25 | 96 | 3 |
139 | 24.5 | 95 | 2.5 |
138 | 24 | 94 | 2 |
137 | 23.5 | 93 | 1.5 |
136 | 23 | 92 | 1 |
135 | 22.5 | 91 | 0.5 |
134 | 22 | 90 | 0 |
133 | 21.5 | 89 | 0.5 |
132 | 21 | 88 | 1 |
131 | 20.5 | 87 | 1.5 |
130 | 20 | 86 | 2 |
129 | 19.5 | 85 | 2.5 |
128 | 19 | 84 | 3 |
127 | 18.5 | 83 | 3.5 |
126 | 18 | 82 | 4 |
125 | 17.5 | 81 | 4.5 |
124 | 17 | 80 | 5 |
123 | 16.5 | 79 | 5.5 |
122 | 16 | 78 | 6 |
121 | 15.5 | 77 | 6.5 |
120 | 15 | 76 | 7 |
119 | 14.5 | 75 | 7.5 |
118 | 14 | 74 | 8 |
117 | 13.5 | 73 | 8.5 |
116 | 13 | 72 | 9 |
115 | 12.5 | 71 | 9.5 |
114 | 12 | 70 | 10 |
113 | 11.5 | 69 | 10.5 |
112 | 11 | 68 | 11 |
111 | 10.5 | 67 | 11.5 |
110 | 10 | 66 | 12 |
109 | 9.5 | 65 | 12.5 |
108 | 9 | 64 | 13 |
107 | 8.5 | 63 | 13.5 |
106 | 8 | 62 | 14 |
105 | 7.5 | 61 | 14.5 |
104 | 7 | 60 | 15 |
103 | 6.5 | 59 | 15.5 |
102 | 6 | 58 | 16 |
Vaulted Corner Up
Vaulted Corner Down
Enter your details below and save your cart for later! We have promotions from time to time that you can take advantage of in the future. We also have 2nds material that is offered at a HEAVY discount when supplies are available! Call us today!